Item code | Dimensions,mm | Teeth | Insert | Spare Parts |
Weight KG |
||||
---|---|---|---|---|---|---|---|---|---|
無水孔Non-Coolant | 水孔Coolant | D | d | L | L1 | ||||
TPS11-162-S16-100T | 16 | 16 | 100 | 30 | 2 | ASMT11T3.. | ① | 0.16 | |
TPS11-172-A16-150T | 17 | 150 | 0.24 | ||||||
TPS11-172-A16-200T | 200 | 0.32 | |||||||
TPS11-203-S20-150T | 20 | 20 | 150 | 30 | 3 | 0.37 | |||
TPS11-213-A20-150T | 21 | 150 | 0.37 | ||||||
TPS11-213-A20-200T | 200 | 0.49 | |||||||
TPS11-253-S25-150T | 25 | 25 |
150 | 40 | 3 |
0.58 | |||
TPS11-263-A25-150T | 26 |
150 | 35 | 0.58 | |||||
TPS11-263-A25-200T | 200 | 0.77 | |||||||
TPS11-263-A25-250T |
250 | 0.96 |
|||||||
TPS17-252-S25-100 | 25 | 25 | 100 | 35 | 2 | ASMT1705.. | ② | 0.38 | |
TPS17-252-S25-150 | 150 | 0.57 | |||||||
TPS17-252-S25-200 | 200 | 0.77 | |||||||
TPS17-252-S25-250 | 250 | 0.96 | |||||||
TPS17-323-S32-150 | 32 | 32 | 150 | 40 | 3 | 0.94 | |||
TPS17-323-S32-200 | 200 | 1.26 | |||||||
TPS17-323-S32-250 | 250 | 1.57 |