Item code | Dimensions, mm | Teeth | Insert | Spare parts |
Weight KG |
||||
---|---|---|---|---|---|---|---|---|---|
無出水Non-coolant | 水孔Coolant | D | d | L | M | ||||
AHU10-162-MD14 | AHU10-162-AMD14 | 16 | 8.5 | 25 | M8 | 2 | JDMT1003..R.. | ① | 0.04 |
AHU10-172-MD14 | AHU10-172-AMD14 | 17 | 0.05 | ||||||
AHU10-203-MD18 | AHU10-203-AMD18 | 20 | 10.5 | 30 | M10 | 3 | 0.07 | ||
AHU10-213-MD18 | AHU10-213-AMD18 | 21 | 0.07 | ||||||
AHU10-253-MD23 | AHU10-253-AMD23 | 25 | 12.5 | 32 | M12 | 3 | 0.13 | ||
AHU10-254-MD23 | AHU10-254-AMD23 | 25 | 4 | 0.12 | |||||
AHU10-263-MD23 | 26 | 3 | 0.14 | ||||||
AHU10-264-MD23 | 26 | 4 | 0.14 | ||||||
AHU10-325-MD29 | AHU10-325-AMD29 | 32 | M16 |
5 | 0.26 | ||||
AHU10-355-MD29 |
AHU10-355-AMD29 |
35 |
5 |
0.26 |
|||||
AHU15-252-MD23 | 25 | 12.5 | 35 | M12 | 2 | JDMT1505..R.. | ② | 0.14 | |
AHU15-262-MD23 | 26 | 0.14 | |||||||
AHU15-323-MD29 | AHU15-323-AMD29 | 32 | 17.0 | 43 | M16 | 3 | 0.22 | ||
AHU15-332-MD29 | 33 | 2 | 0.25 | ||||||
AHU15-353-MD29 | 35 | 3 | 0.25 | ||||||
AHU15-404-MD29 | 40 | 4 | 0.27 |