型號 | 尺寸(mm) | 粒度 | 最大轉速 | 包裝(盒) |
ZF100 | 100x16 | 40~240 | 13300 | 10 |
ZF115 | 115x22 | 40~240 | 12500 | 10 |
ZF125 | 125x22 | 40~240 | 11000 | 10 |
ZF150 | 150x22 | 40~240 | 9900 | 10 |
ZF115-T29 | 115x22 | 40~240 | 12500 | 10 |
ZF125-T29 | 125x22 | 40~240 | 1100 | 10 |
ZF150-T29 | 150x22 | 40~240 | 9900 | 10 |
ZF180 | 180x22 | 40~240 | 7500 | 6 |
Unit: mm