Item code | Dimensions,mm | Width W(mm) | Insert | Screw | Wrench | Weight (KG) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H (H1) |
B | L | F | T | H2 | min | max | |||||
KGMR/L-1212K-1.5-L10 | 12 | 12 | 125 | 11.4 | 10 | 2 | 1.5 | 2.0 |
GMM1520.. GMM2020.. |
HTM416 | PL30 | 0.14 |
KGMR/L-1616K-1.5-L10 | 16 | 16 | 125 | 15.4 | -- | HTMT520 | ETL25 | 0.27 | ||||
KGMR/L-2020K-1.5-L10 | 20 | 20 | 125 | 19.4 | HTMT525 | 0.42 | ||||||
KGMR/L-2525M-1.5-L10 | 25 | 25 | 150 | 24.4 | 0.78 | |||||||
KGMR/L-1212K-2T-L10 | 12 | 12 | 125 | 11.1 | 10 | 2 | 2.0 | 3.0 |
GMM2020.. GMM2520.. GMM3020.. |
HTM416 | PL30 | 0.14 |
KGMR/L-1616K-2T-L10 | 16 | 16 | 125 | 15.1 | -- | HTMT520 | ETL25 | 0.27 | ||||
KGMR/L-2020K-2T-L10 | 20 | 20 | 125 | 19.1 | HTMT525 | 0.42 | ||||||
KGMR/L-2525M-2T-L10 | 25 | 25 | 150 | 24.1 | 0.78 | |||||||
KGMR/L-1212K-2T-L13 | 12 | 12 | 125 | 11.1 | 13 | 3 | HTM420 | PL30 | 0.14 | |||
KGMR/L-1616K-2T-L13 | 16 | 16 | 125 | 15.1 | -- | HTMT520 | ETL25 | 0.27 | ||||
KGMR/L-2020K-2T-L13 | 20 | 20 | 125 | 19.1 | HTMT525 | 0.42 | ||||||
KGMR/L-2525M-2T-L13 | 25 | 25 | 150 | 24.1 | 0.78 | |||||||
KGMR/L-1212K-2T-L17 | 12 | 12 | 125 | 11.1 | 17 | 4 | HTM420 | PL30 | 0.14 | |||
KGMR/L-1616K-2T-L17 | 16 | 16 | 125 | 15.1 | -- | HTMT520 | ETL25 | 0.27 | ||||
KGMR/L-2020K-2T-L17 | 20 | 20 | 125 | 19.1 | HTMT525 | 0.42 | ||||||
KGMR/L-2525M-2T-L17 | 25 | 25 | 150 | 24.1 | 0.78 | |||||||
KGMR/L-1616K-3T-L16 | 16 | 16 | 125 | 14.8 | 16 | -- | 3.0 | 4.0 |
GMM3020.. GMM4020.. |
HTMT520 | ETL25 | 0.27 |
KGMR/L-2020K-3T-L16 | 20 | 20 | 125 | 18.8 | -- | HTMT525 | 0.42 | |||||
KGMR/L-2525M-3T-L16 | 25 | 25 | 150 | 23.8 | -- | 0.78 | ||||||
KGMR/L-1616K-3T-L20 | 16 | 16 | 125 | 14.8 | 20 | 4 | 0.27 | |||||
KGMR/L-2020K-3T-L20 | 20 | 20 | 125 | 18.8 | -- | 0.42 | ||||||
KGMR/L-2525M-3T-L20 | 25 | 25 | 150 | 23.8 | -- | 0.78 | ||||||
KGMR -3232P-3T-L20 | 32 | 32 | 170 | 30.8 | -- | 1.43 | ||||||
KGMR/L-2020K-4T-L20 | 20 | 20 | 125 | 18.3 | 20 | -- | 4.0 | 5.0 |
GMM4020.. GMM5020.. |
HTMT525 | ETL25 | 0.42 |
KGMR/L-2525M-4T-L20 | 25 | 25 | 150 | 23.3 | 0.78 | |||||||
KGMR/L-3232P-4T-L20 | 32 | 32 | 170 | 30.3 | 1.43 | |||||||
KGMR/L-2525M-5T-L20 | 25 | 25 | 150 | 22.8 | 20 | -- | 5.0 | 6.0 |
GMM5020.. GMM6020.. |
HTMT525 | ETL25 | 0.78 |
KGMR/L-3232P-5T-L20 | 32 | 32 | 170 | 29.8 | 1.43 |