Item code | Dimensions, mm | Teeth | Insert | Screw | Wrench | Weight KG |
|||
---|---|---|---|---|---|---|---|---|---|
D | d | L | L1 | ||||||
HCP09-161-S16-150 | 16 | 16 | 150 | 30 | 1 | CPMT090308 | MS4008A | ETF15 | 0.24 |
HCP09-161-S16-200 | 200 | 0.32 | |||||||
HCP09-171-S16-150 | 17 | 16 | 150 | 20 | 1 | 0.24 | |||
HCP09-171-S16-200 | 200 | 0.32 | |||||||
HCP09-212-S20-150 | 21 | 20 | 150 | 25 | 2 |
MS4009A |
0.37 | ||
HCP09-212-S20-200 | 200 | 0.49 | |||||||
HCP09-252-S25-150 | 25 | 25 | 150 | 40 | 2 | 0.58 | |||
HCP09-252-S25-200 | 200 | 0.77 | |||||||
HCP09-262-S25-150 | 26 | 25 | 150 | 30 | 2 | 0.58 | |||
HCP09-262-S25-200 | 200 | 0.77 | |||||||
HCP09-262-S25-250 | 250 | 0.96 | |||||||
HCP09-332-S32-150 | 33 | 32 | 150 | 40 | 2 | MS4011A | 0.95 | ||
HCP09-332-S32-200 | 200 | 1.26 | |||||||
HCP09-332-S32-250 | 250 | 1.58 | |||||||
HCP09-332-S32-300 | 300 | 1.89 | |||||||
HCP09-333-S32-150 | 33 | 32 | 150 | 40 | 3 | 0.95 | |||
HCP09-333-S32-200 | 200 | 1.26 | |||||||
HCP09-333-S32-250 | 250 | 1.58 | |||||||
HCP09-333-S32-300 |
300 |
1.89 |
|||||||
HCP12-332-S32-150 | 33 | 32 | 150 | 40 | 2 | CPMT120408 | MS5011A | ETF20 | 0.95 |
HCP12-332-S32-200 | 200 | 1.26 | |||||||
HCP12-332-S32-250 | 250 | 1.58 | |||||||
HCP12-332-S32-300 | 300 | 1.89 |